Baltimore, MD vs St. Joseph, MO
St. Joseph, MO is more affordable
| Metric | Baltimore, MD | St. Joseph, MO |
|---|---|---|
| Cost of Living Index | 104.5 | 86.4 |
| Housing Index | 118.2 | 55.4 |
| Goods Index | 102.4 | 94.2 |
| Utilities Index | 110.2 | 88.3 |
| Median Income | $94,167 | $61,030 |
| Median Home Value | $357,800 | $152,500 |
| Median Rent | $1,489 | $846 |
| Per Capita Income | $49,218 | $31,512 |
Is Baltimore, MD or St. Joseph, MO cheaper?
St. Joseph, MO is more affordable with a cost of living index of 86.4 vs 104.5.