Baltimore, MD vs Sioux City, IA
Sioux City, IA is more affordable
| Metric | Baltimore, MD | Sioux City, IA |
|---|---|---|
| Cost of Living Index | 104.5 | 86.5 |
| Housing Index | 118.2 | 57.8 |
| Goods Index | 102.4 | 94.0 |
| Utilities Index | 110.2 | 82.7 |
| Median Income | $94,167 | $69,065 |
| Median Home Value | $357,800 | $163,700 |
| Median Rent | $1,489 | $924 |
| Per Capita Income | $49,218 | $34,304 |
Is Baltimore, MD or Sioux City, IA cheaper?
Sioux City, IA is more affordable with a cost of living index of 86.5 vs 104.5.