Baltimore, MD vs Parkersburg, WV
Parkersburg, WV is more affordable
| Metric | Baltimore, MD | Parkersburg, WV |
|---|---|---|
| Cost of Living Index | 104.5 | 87.1 |
| Housing Index | 118.2 | 45.9 |
| Goods Index | 102.4 | 96.3 |
| Utilities Index | 110.2 | 92.9 |
| Median Income | $94,167 | $54,175 |
| Median Home Value | $357,800 | $138,200 |
| Median Rent | $1,489 | $776 |
| Per Capita Income | $49,218 | $31,643 |
Is Baltimore, MD or Parkersburg, WV cheaper?
Parkersburg, WV is more affordable with a cost of living index of 87.1 vs 104.5.