Baltimore, MD vs Minot, ND
Minot, ND is more affordable
| Metric | Baltimore, MD | Minot, ND |
|---|---|---|
| Cost of Living Index | 104.5 | 87.0 |
| Housing Index | 118.2 | 63.2 |
| Goods Index | 102.4 | 95.7 |
| Utilities Index | 110.2 | 72.9 |
| Median Income | $94,167 | $78,112 |
| Median Home Value | $357,800 | $238,100 |
| Median Rent | $1,489 | $999 |
| Per Capita Income | $49,218 | $40,728 |
Is Baltimore, MD or Minot, ND cheaper?
Minot, ND is more affordable with a cost of living index of 87.0 vs 104.5.