Baltimore, MD vs Lawton, OK
Lawton, OK is more affordable
| Metric | Baltimore, MD | Lawton, OK |
|---|---|---|
| Cost of Living Index | 104.5 | 85.9 |
| Housing Index | 118.2 | 57.4 |
| Goods Index | 102.4 | 93.8 |
| Utilities Index | 110.2 | 73.0 |
| Median Income | $94,167 | $57,196 |
| Median Home Value | $357,800 | $143,200 |
| Median Rent | $1,489 | $898 |
| Per Capita Income | $49,218 | $30,068 |
Is Baltimore, MD or Lawton, OK cheaper?
Lawton, OK is more affordable with a cost of living index of 85.9 vs 104.5.