Baltimore, MD vs Joplin, MO
Joplin, MO is more affordable
| Metric | Baltimore, MD | Joplin, MO |
|---|---|---|
| Cost of Living Index | 104.5 | 85.7 |
| Housing Index | 118.2 | 54.0 |
| Goods Index | 102.4 | 94.2 |
| Utilities Index | 110.2 | 85.9 |
| Median Income | $94,167 | $56,930 |
| Median Home Value | $357,800 | $151,800 |
| Median Rent | $1,489 | $853 |
| Per Capita Income | $49,218 | $29,839 |
Is Baltimore, MD or Joplin, MO cheaper?
Joplin, MO is more affordable with a cost of living index of 85.7 vs 104.5.