Baltimore, MD vs Johnstown, PA
Johnstown, PA is more affordable
| Metric | Baltimore, MD | Johnstown, PA |
|---|---|---|
| Cost of Living Index | 104.5 | 85.9 |
| Housing Index | 118.2 | 42.3 |
| Goods Index | 102.4 | 100.7 |
| Utilities Index | 110.2 | 108.9 |
| Median Income | $94,167 | $54,221 |
| Median Home Value | $357,800 | $110,900 |
| Median Rent | $1,489 | $700 |
| Per Capita Income | $49,218 | $31,532 |
Is Baltimore, MD or Johnstown, PA cheaper?
Johnstown, PA is more affordable with a cost of living index of 85.9 vs 104.5.