Baltimore, MD vs Houma, LA
Houma, LA is more affordable
| Metric | Baltimore, MD | Houma, LA |
|---|---|---|
| Cost of Living Index | 104.5 | 85.1 |
| Housing Index | 118.2 | 51.3 |
| Goods Index | 102.4 | 93.7 |
| Utilities Index | 110.2 | 71.3 |
| Median Income | $94,167 | $62,443 |
| Median Home Value | $357,800 | $175,600 |
| Median Rent | $1,489 | $927 |
| Per Capita Income | $49,218 | $32,413 |
Is Baltimore, MD or Houma, LA cheaper?
Houma, LA is more affordable with a cost of living index of 85.1 vs 104.5.