Baltimore, MD vs Grand Island, NE
Grand Island, NE is more affordable
| Metric | Baltimore, MD | Grand Island, NE |
|---|---|---|
| Cost of Living Index | 104.5 | 86.7 |
| Housing Index | 118.2 | 61.7 |
| Goods Index | 102.4 | 94.1 |
| Utilities Index | 110.2 | 74.2 |
| Median Income | $94,167 | $63,314 |
| Median Home Value | $357,800 | $186,200 |
| Median Rent | $1,489 | $870 |
| Per Capita Income | $49,218 | $32,609 |
Is Baltimore, MD or Grand Island, NE cheaper?
Grand Island, NE is more affordable with a cost of living index of 86.7 vs 104.5.