Baltimore, MD vs Fort Smith, AR
Fort Smith, AR is more affordable
| Metric | Baltimore, MD | Fort Smith, AR |
|---|---|---|
| Cost of Living Index | 104.5 | 85.9 |
| Housing Index | 118.2 | 53.4 |
| Goods Index | 102.4 | 93.6 |
| Utilities Index | 110.2 | 73.8 |
| Median Income | $94,167 | $53,224 |
| Median Home Value | $357,800 | $146,600 |
| Median Rent | $1,489 | $791 |
| Per Capita Income | $49,218 | $29,913 |
Is Baltimore, MD or Fort Smith, AR cheaper?
Fort Smith, AR is more affordable with a cost of living index of 85.9 vs 104.5.