Baltimore, MD vs Florence, SC
Florence, SC is more affordable
| Metric | Baltimore, MD | Florence, SC |
|---|---|---|
| Cost of Living Index | 104.5 | 86.8 |
| Housing Index | 118.2 | 52.4 |
| Goods Index | 102.4 | 96.3 |
| Utilities Index | 110.2 | 87.7 |
| Median Income | $94,167 | $52,401 |
| Median Home Value | $357,800 | $150,300 |
| Median Rent | $1,489 | $848 |
| Per Capita Income | $49,218 | $30,130 |
Is Baltimore, MD or Florence, SC cheaper?
Florence, SC is more affordable with a cost of living index of 86.8 vs 104.5.