Baltimore, MD vs Enid, OK *
Enid, OK * is more affordable
| Metric | Baltimore, MD | Enid, OK * |
|---|---|---|
| Cost of Living Index | 104.5 | 84.3 |
| Housing Index | 118.2 | 51.4 |
| Goods Index | 102.4 | 93.8 |
| Utilities Index | 110.2 | 74.4 |
| Median Income | $94,167 | $64,165 |
| Median Home Value | $357,800 | $142,000 |
| Median Rent | $1,489 | $868 |
| Per Capita Income | $49,218 | $32,579 |
Is Baltimore, MD or Enid, OK * cheaper?
Enid, OK * is more affordable with a cost of living index of 84.3 vs 104.5.