Baltimore, MD vs Eagle Pass, TX
Eagle Pass, TX is more affordable
| Metric | Baltimore, MD | Eagle Pass, TX |
|---|---|---|
| Cost of Living Index | 104.5 | 83.8 |
| Housing Index | 118.2 | 53.7 |
| Goods Index | 102.4 | 93.8 |
| Utilities Index | 110.2 | 81.9 |
| Median Income | $94,167 | $48,497 |
| Median Home Value | $357,800 | $125,000 |
| Median Rent | $1,489 | $757 |
| Per Capita Income | $49,218 | $21,405 |
Is Baltimore, MD or Eagle Pass, TX cheaper?
Eagle Pass, TX is more affordable with a cost of living index of 83.8 vs 104.5.