Austin, TX vs San Francisco, CA
Austin, TX is more affordable
| Metric | Austin, TX | San Francisco, CA |
|---|---|---|
| Cost of Living Index | 98.1 | 115.6 |
| Housing Index | 120.4 | 194.7 |
| Goods Index | 93.8 | 108.5 |
| Utilities Index | 82.0 | 172.6 |
| Median Income | $92,939 | $129,315 |
| Median Home Value | $390,500 | $1,073,300 |
| Median Rent | $1,529 | $2,336 |
| Per Capita Income | $49,787 | $68,958 |
Is Austin, TX or San Francisco, CA cheaper?
Austin, TX is more affordable with a cost of living index of 98.1 vs 115.6.