Augusta, GA vs Seattle, WA
Augusta, GA is more affordable
| Metric | Augusta, GA | Seattle, WA |
|---|---|---|
| Cost of Living Index | 91.9 | 111.1 |
| Housing Index | 70.6 | 151.3 |
| Goods Index | 96.3 | 104.0 |
| Utilities Index | 89.5 | 92.8 |
| Median Income | $62,941 | $107,206 |
| Median Home Value | $186,700 | $628,500 |
| Median Rent | $1,016 | $1,850 |
| Per Capita Income | $33,509 | $57,833 |
Is Augusta, GA or Seattle, WA cheaper?
Augusta, GA is more affordable with a cost of living index of 91.9 vs 111.1.