Augusta, GA vs Santa Cruz, CA
Augusta, GA is more affordable
| Metric | Augusta, GA | Santa Cruz, CA |
|---|---|---|
| Cost of Living Index | 91.9 | 109.9 |
| Housing Index | 70.6 | 164.3 |
| Goods Index | 96.3 | 105.2 |
| Utilities Index | 89.5 | 152.7 |
| Median Income | $62,941 | $104,409 |
| Median Home Value | $186,700 | $951,300 |
| Median Rent | $1,016 | $2,094 |
| Per Capita Income | $33,509 | $52,887 |
Is Augusta, GA or Santa Cruz, CA cheaper?
Augusta, GA is more affordable with a cost of living index of 91.9 vs 109.9.