Augusta, GA vs San Francisco, CA
Augusta, GA is more affordable
| Metric | Augusta, GA | San Francisco, CA |
|---|---|---|
| Cost of Living Index | 91.9 | 115.6 |
| Housing Index | 70.6 | 194.7 |
| Goods Index | 96.3 | 108.5 |
| Utilities Index | 89.5 | 172.6 |
| Median Income | $62,941 | $129,315 |
| Median Home Value | $186,700 | $1,073,300 |
| Median Rent | $1,016 | $2,336 |
| Per Capita Income | $33,509 | $68,958 |
Is Augusta, GA or San Francisco, CA cheaper?
Augusta, GA is more affordable with a cost of living index of 91.9 vs 115.6.