Augusta, GA vs Napa, CA
Augusta, GA is more affordable
| Metric | Augusta, GA | Napa, CA |
|---|---|---|
| Cost of Living Index | 91.9 | 112.6 |
| Housing Index | 70.6 | 197.4 |
| Goods Index | 96.3 | 105.2 |
| Utilities Index | 89.5 | 156.5 |
| Median Income | $62,941 | $105,809 |
| Median Home Value | $186,700 | $794,500 |
| Median Rent | $1,016 | $2,037 |
| Per Capita Income | $33,509 | $54,306 |
Is Augusta, GA or Napa, CA cheaper?
Augusta, GA is more affordable with a cost of living index of 91.9 vs 112.6.