Augusta, GA vs Los Angeles, CA
Augusta, GA is more affordable
| Metric | Augusta, GA | Los Angeles, CA |
|---|---|---|
| Cost of Living Index | 91.9 | 113.6 |
| Housing Index | 70.6 | 170.4 |
| Goods Index | 96.3 | 106.6 |
| Utilities Index | 89.5 | 158.6 |
| Median Income | $62,941 | $89,105 |
| Median Home Value | $186,700 | $772,000 |
| Median Rent | $1,016 | $1,892 |
| Per Capita Income | $33,509 | $43,986 |
Is Augusta, GA or Los Angeles, CA cheaper?
Augusta, GA is more affordable with a cost of living index of 91.9 vs 113.6.