Auburn, AL vs Seattle, WA
Auburn, AL is more affordable
| Metric | Auburn, AL | Seattle, WA |
|---|---|---|
| Cost of Living Index | 87.9 | 111.1 |
| Housing Index | 62.1 | 151.3 |
| Goods Index | 96.4 | 104.0 |
| Utilities Index | 83.9 | 92.8 |
| Median Income | $59,288 | $107,206 |
| Median Home Value | $224,400 | $628,500 |
| Median Rent | $953 | $1,850 |
| Per Capita Income | $33,083 | $57,833 |
Is Auburn, AL or Seattle, WA cheaper?
Auburn, AL is more affordable with a cost of living index of 87.9 vs 111.1.