Auburn, AL vs San Diego, CA
Auburn, AL is more affordable
| Metric | Auburn, AL | San Diego, CA |
|---|---|---|
| Cost of Living Index | 87.9 | 111.9 |
| Housing Index | 62.1 | 179.3 |
| Goods Index | 96.4 | 108.0 |
| Utilities Index | 83.9 | 174.2 |
| Median Income | $59,288 | $96,974 |
| Median Home Value | $224,400 | $725,200 |
| Median Rent | $953 | $2,011 |
| Per Capita Income | $33,083 | $46,957 |
Is Auburn, AL or San Diego, CA cheaper?
Auburn, AL is more affordable with a cost of living index of 87.9 vs 111.9.