Auburn, AL vs Denver, CO
Auburn, AL is more affordable
| Metric | Auburn, AL | Denver, CO |
|---|---|---|
| Cost of Living Index | 87.9 | 105.8 |
| Housing Index | 62.1 | 146.9 |
| Goods Index | 96.4 | 101.0 |
| Utilities Index | 83.9 | 87.9 |
| Median Income | $59,288 | $96,920 |
| Median Home Value | $224,400 | $518,900 |
| Median Rent | $953 | $1,706 |
| Per Capita Income | $33,083 | $52,098 |
Is Auburn, AL or Denver, CO cheaper?
Auburn, AL is more affordable with a cost of living index of 87.9 vs 105.8.