Auburn, AL vs Bridgeport, CT Metropolitan Statistical Area
Auburn, AL is more affordable
| Metric | Auburn, AL | Bridgeport, CT Metropolitan Statistical Area |
|---|---|---|
| Cost of Living Index | 87.9 | 106.9 |
| Housing Index | 62.1 | 150.5 |
| Goods Index | 96.4 | 97.3 |
| Utilities Index | 83.9 | 147.1 |
| Median Income | $59,288 | $107,351 |
| Median Home Value | $224,400 | $490,800 |
| Median Rent | $953 | $1,751 |
| Per Capita Income | $33,083 | $66,513 |
Is Auburn, AL or Bridgeport, CT Metropolitan Statistical Area cheaper?
Auburn, AL is more affordable with a cost of living index of 87.9 vs 106.9.