Auburn, AL vs Bremerton, WA
Auburn, AL is more affordable
| Metric | Auburn, AL | Bremerton, WA |
|---|---|---|
| Cost of Living Index | 87.9 | 105.6 |
| Housing Index | 62.1 | 129.6 |
| Goods Index | 96.4 | 105.0 |
| Utilities Index | 83.9 | 92.0 |
| Median Income | $59,288 | $93,675 |
| Median Home Value | $224,400 | $463,000 |
| Median Rent | $953 | $1,635 |
| Per Capita Income | $33,083 | $47,713 |
Is Auburn, AL or Bremerton, WA cheaper?
Auburn, AL is more affordable with a cost of living index of 87.9 vs 105.6.