Auburn, AL vs Boulder, CO
Auburn, AL is more affordable
| Metric | Auburn, AL | Boulder, CO |
|---|---|---|
| Cost of Living Index | 87.9 | 105.2 |
| Housing Index | 62.1 | 157.0 |
| Goods Index | 96.4 | 96.1 |
| Utilities Index | 83.9 | 82.7 |
| Median Income | $59,288 | $99,770 |
| Median Home Value | $224,400 | $671,100 |
| Median Rent | $953 | $1,828 |
| Per Capita Income | $33,083 | $57,339 |
Is Auburn, AL or Boulder, CO cheaper?
Auburn, AL is more affordable with a cost of living index of 87.9 vs 105.2.