Auburn, AL vs Boston, MA
Auburn, AL is more affordable
| Metric | Auburn, AL | Boston, MA |
|---|---|---|
| Cost of Living Index | 87.9 | 108.3 |
| Housing Index | 62.1 | 148.4 |
| Goods Index | 96.4 | 99.7 |
| Utilities Index | 83.9 | 148.8 |
| Median Income | $59,288 | $107,117 |
| Median Home Value | $224,400 | $570,000 |
| Median Rent | $953 | $1,827 |
| Per Capita Income | $33,083 | $58,400 |
Is Auburn, AL or Boston, MA cheaper?
Auburn, AL is more affordable with a cost of living index of 87.9 vs 108.3.