Athens, GA vs Seattle, WA
Athens, GA is more affordable
| Metric | Athens, GA | Seattle, WA |
|---|---|---|
| Cost of Living Index | 93.3 | 111.1 |
| Housing Index | 76.8 | 151.3 |
| Goods Index | 96.3 | 104.0 |
| Utilities Index | 89.3 | 92.8 |
| Median Income | $59,130 | $107,206 |
| Median Home Value | $252,300 | $628,500 |
| Median Rent | $1,028 | $1,850 |
| Per Capita Income | $34,415 | $57,833 |
Is Athens, GA or Seattle, WA cheaper?
Athens, GA is more affordable with a cost of living index of 93.3 vs 111.1.