Asheville, NC vs Miami, FL
Asheville, NC is more affordable
| Metric | Asheville, NC | Miami, FL |
|---|---|---|
| Cost of Living Index | 96.5 | 114.2 |
| Housing Index | 93.4 | 155.6 |
| Goods Index | 96.6 | 103.6 |
| Utilities Index | 88.6 | 97.2 |
| Median Income | $64,538 | $69,085 |
| Median Home Value | $295,000 | $369,500 |
| Median Rent | $1,121 | $1,657 |
| Per Capita Income | $38,084 | $39,957 |
Is Asheville, NC or Miami, FL cheaper?
Asheville, NC is more affordable with a cost of living index of 96.5 vs 114.2.