Appleton, WI vs Seattle, WA
Appleton, WI is more affordable
| Metric | Appleton, WI | Seattle, WA |
|---|---|---|
| Cost of Living Index | 92.4 | 111.1 |
| Housing Index | 70.8 | 151.3 |
| Goods Index | 93.8 | 104.0 |
| Utilities Index | 90.6 | 92.8 |
| Median Income | $79,958 | $107,206 |
| Median Home Value | $226,600 | $628,500 |
| Median Rent | $942 | $1,850 |
| Per Capita Income | $42,748 | $57,833 |
Is Appleton, WI or Seattle, WA cheaper?
Appleton, WI is more affordable with a cost of living index of 92.4 vs 111.1.