Appleton, WI vs Santa Cruz, CA
Appleton, WI is more affordable
| Metric | Appleton, WI | Santa Cruz, CA |
|---|---|---|
| Cost of Living Index | 92.4 | 109.9 |
| Housing Index | 70.8 | 164.3 |
| Goods Index | 93.8 | 105.2 |
| Utilities Index | 90.6 | 152.7 |
| Median Income | $79,958 | $104,409 |
| Median Home Value | $226,600 | $951,300 |
| Median Rent | $942 | $2,094 |
| Per Capita Income | $42,748 | $52,887 |
Is Appleton, WI or Santa Cruz, CA cheaper?
Appleton, WI is more affordable with a cost of living index of 92.4 vs 109.9.