Anchorage, AK vs Parkersburg, WV
Parkersburg, WV is more affordable
| Metric | Anchorage, AK | Parkersburg, WV |
|---|---|---|
| Cost of Living Index | 105.4 | 87.1 |
| Housing Index | 109.9 | 45.9 |
| Goods Index | 107.3 | 96.3 |
| Utilities Index | 111.8 | 92.9 |
| Median Income | $93,016 | $54,175 |
| Median Home Value | $344,500 | $138,200 |
| Median Rent | $1,375 | $776 |
| Per Capita Income | $44,553 | $31,643 |
Is Anchorage, AK or Parkersburg, WV cheaper?
Parkersburg, WV is more affordable with a cost of living index of 87.1 vs 105.4.