Anchorage, AK vs Minot, ND
Minot, ND is more affordable
| Metric | Anchorage, AK | Minot, ND |
|---|---|---|
| Cost of Living Index | 105.4 | 87.0 |
| Housing Index | 109.9 | 63.2 |
| Goods Index | 107.3 | 95.7 |
| Utilities Index | 111.8 | 72.9 |
| Median Income | $93,016 | $78,112 |
| Median Home Value | $344,500 | $238,100 |
| Median Rent | $1,375 | $999 |
| Per Capita Income | $44,553 | $40,728 |
Is Anchorage, AK or Minot, ND cheaper?
Minot, ND is more affordable with a cost of living index of 87.0 vs 105.4.