Anchorage, AK vs Joplin, MO
Joplin, MO is more affordable
| Metric | Anchorage, AK | Joplin, MO |
|---|---|---|
| Cost of Living Index | 105.4 | 85.7 |
| Housing Index | 109.9 | 54.0 |
| Goods Index | 107.3 | 94.2 |
| Utilities Index | 111.8 | 85.9 |
| Median Income | $93,016 | $56,930 |
| Median Home Value | $344,500 | $151,800 |
| Median Rent | $1,375 | $853 |
| Per Capita Income | $44,553 | $29,839 |
Is Anchorage, AK or Joplin, MO cheaper?
Joplin, MO is more affordable with a cost of living index of 85.7 vs 105.4.