Anchorage, AK vs Jonesboro, AR
Jonesboro, AR is more affordable
| Metric | Anchorage, AK | Jonesboro, AR |
|---|---|---|
| Cost of Living Index | 105.4 | 85.9 |
| Housing Index | 109.9 | 53.8 |
| Goods Index | 107.3 | 93.6 |
| Utilities Index | 111.8 | 75.0 |
| Median Income | $93,016 | $52,709 |
| Median Home Value | $344,500 | $166,600 |
| Median Rent | $1,375 | $852 |
| Per Capita Income | $44,553 | $30,185 |
Is Anchorage, AK or Jonesboro, AR cheaper?
Jonesboro, AR is more affordable with a cost of living index of 85.9 vs 105.4.