Anchorage, AK vs Eagle Pass, TX
Eagle Pass, TX is more affordable
| Metric | Anchorage, AK | Eagle Pass, TX |
|---|---|---|
| Cost of Living Index | 105.4 | 83.8 |
| Housing Index | 109.9 | 53.7 |
| Goods Index | 107.3 | 93.8 |
| Utilities Index | 111.8 | 81.9 |
| Median Income | $93,016 | $48,497 |
| Median Home Value | $344,500 | $125,000 |
| Median Rent | $1,375 | $757 |
| Per Capita Income | $44,553 | $21,405 |
Is Anchorage, AK or Eagle Pass, TX cheaper?
Eagle Pass, TX is more affordable with a cost of living index of 83.8 vs 105.4.