Ames, IA vs Bridgeport, CT Metropolitan Statistical Area
Ames, IA is more affordable
| Metric | Ames, IA | Bridgeport, CT Metropolitan Statistical Area |
|---|---|---|
| Cost of Living Index | 88.8 | 106.9 |
| Housing Index | 69.2 | 150.5 |
| Goods Index | 93.7 | 97.3 |
| Utilities Index | 83.0 | 147.1 |
| Median Income | $68,107 | $107,351 |
| Median Home Value | $216,000 | $490,800 |
| Median Rent | $981 | $1,751 |
| Per Capita Income | $36,295 | $66,513 |
Is Ames, IA or Bridgeport, CT Metropolitan Statistical Area cheaper?
Ames, IA is more affordable with a cost of living index of 88.8 vs 106.9.