Ames, IA vs Boston, MA
Ames, IA is more affordable
| Metric | Ames, IA | Boston, MA |
|---|---|---|
| Cost of Living Index | 88.8 | 108.3 |
| Housing Index | 69.2 | 148.4 |
| Goods Index | 93.7 | 99.7 |
| Utilities Index | 83.0 | 148.8 |
| Median Income | $68,107 | $107,117 |
| Median Home Value | $216,000 | $570,000 |
| Median Rent | $981 | $1,827 |
| Per Capita Income | $36,295 | $58,400 |
Is Ames, IA or Boston, MA cheaper?
Ames, IA is more affordable with a cost of living index of 88.8 vs 108.3.