Amarillo, TX vs Twin Falls, ID *
Amarillo, TX is more affordable
| Metric | Amarillo, TX | Twin Falls, ID * |
|---|---|---|
| Cost of Living Index | 91.8 | 92.1 |
| Housing Index | 78.4 | 73.8 |
| Goods Index | 93.8 | 96.2 |
| Utilities Index | 83.5 | 70.0 |
| Median Income | $64,147 | $62,912 |
| Median Home Value | $180,600 | $255,000 |
| Median Rent | $997 | $929 |
| Per Capita Income | $33,920 | $31,515 |
Is Amarillo, TX or Twin Falls, ID * cheaper?
Amarillo, TX is more affordable with a cost of living index of 91.8 vs 92.1.