Amarillo, TX vs Tucson, AZ
Amarillo, TX is more affordable
| Metric | Amarillo, TX | Tucson, AZ |
|---|---|---|
| Cost of Living Index | 91.8 | 96.9 |
| Housing Index | 78.4 | 91.8 |
| Goods Index | 93.8 | 96.2 |
| Utilities Index | 83.5 | 89.5 |
| Median Income | $64,147 | $64,323 |
| Median Home Value | $180,600 | $258,300 |
| Median Rent | $997 | $1,071 |
| Per Capita Income | $33,920 | $36,494 |
Is Amarillo, TX or Tucson, AZ cheaper?
Amarillo, TX is more affordable with a cost of living index of 91.8 vs 96.9.