Amarillo, TX vs Terre Haute, IN
Terre Haute, IN is more affordable
| Metric | Amarillo, TX | Terre Haute, IN |
|---|---|---|
| Cost of Living Index | 91.8 | 87.8 |
| Housing Index | 78.4 | 51.9 |
| Goods Index | 93.8 | 94.3 |
| Utilities Index | 83.5 | 86.6 |
| Median Income | $64,147 | $56,449 |
| Median Home Value | $180,600 | $123,700 |
| Median Rent | $997 | $833 |
| Per Capita Income | $33,920 | $30,381 |
Is Amarillo, TX or Terre Haute, IN cheaper?
Terre Haute, IN is more affordable with a cost of living index of 87.8 vs 91.8.