Amarillo, TX vs Springfield, OH
Springfield, OH is more affordable
| Metric | Amarillo, TX | Springfield, OH |
|---|---|---|
| Cost of Living Index | 91.8 | 90.5 |
| Housing Index | 78.4 | 61.7 |
| Goods Index | 93.8 | 93.6 |
| Utilities Index | 83.5 | 97.2 |
| Median Income | $64,147 | $58,954 |
| Median Home Value | $180,600 | $144,900 |
| Median Rent | $997 | $820 |
| Per Capita Income | $33,920 | $31,099 |
Is Amarillo, TX or Springfield, OH cheaper?
Springfield, OH is more affordable with a cost of living index of 90.5 vs 91.8.