Amarillo, TX vs Springfield, MO
Springfield, MO is more affordable
| Metric | Amarillo, TX | Springfield, MO |
|---|---|---|
| Cost of Living Index | 91.8 | 88.6 |
| Housing Index | 78.4 | 65.6 |
| Goods Index | 93.8 | 94.2 |
| Utilities Index | 83.5 | 85.8 |
| Median Income | $64,147 | $58,291 |
| Median Home Value | $180,600 | $191,500 |
| Median Rent | $997 | $881 |
| Per Capita Income | $33,920 | $32,500 |
Is Amarillo, TX or Springfield, MO cheaper?
Springfield, MO is more affordable with a cost of living index of 88.6 vs 91.8.