Amarillo, TX vs Springfield, MA
Amarillo, TX is more affordable
| Metric | Amarillo, TX | Springfield, MA |
|---|---|---|
| Cost of Living Index | 91.8 | 96.1 |
| Housing Index | 78.4 | 75.8 |
| Goods Index | 93.8 | 97.0 |
| Utilities Index | 83.5 | 155.0 |
| Median Income | $64,147 | $70,547 |
| Median Home Value | $180,600 | $278,900 |
| Median Rent | $997 | $1,095 |
| Per Capita Income | $33,920 | $38,068 |
Is Amarillo, TX or Springfield, MA cheaper?
Amarillo, TX is more affordable with a cost of living index of 91.8 vs 96.1.