Amarillo, TX vs Springfield, IL
Amarillo, TX is more affordable
| Metric | Amarillo, TX | Springfield, IL |
|---|---|---|
| Cost of Living Index | 91.8 | 92.7 |
| Housing Index | 78.4 | 71.6 |
| Goods Index | 93.8 | 93.6 |
| Utilities Index | 83.5 | 90.4 |
| Median Income | $64,147 | $72,445 |
| Median Home Value | $180,600 | $163,400 |
| Median Rent | $997 | $921 |
| Per Capita Income | $33,920 | $41,393 |
Is Amarillo, TX or Springfield, IL cheaper?
Amarillo, TX is more affordable with a cost of living index of 91.8 vs 92.7.