Amarillo, TX vs Rockford, IL
Amarillo, TX is more affordable
| Metric | Amarillo, TX | Rockford, IL |
|---|---|---|
| Cost of Living Index | 91.8 | 92.2 |
| Housing Index | 78.4 | 70.1 |
| Goods Index | 93.8 | 93.6 |
| Utilities Index | 83.5 | 89.4 |
| Median Income | $64,147 | $63,834 |
| Median Home Value | $180,600 | $152,800 |
| Median Rent | $997 | $941 |
| Per Capita Income | $33,920 | $34,040 |
Is Amarillo, TX or Rockford, IL cheaper?
Amarillo, TX is more affordable with a cost of living index of 91.8 vs 92.2.