Amarillo, TX vs Rochester, MN
Rochester, MN is more affordable
| Metric | Amarillo, TX | Rochester, MN |
|---|---|---|
| Cost of Living Index | 91.8 | 90.8 |
| Housing Index | 78.4 | 78.6 |
| Goods Index | 93.8 | 95.4 |
| Utilities Index | 83.5 | 87.4 |
| Median Income | $64,147 | $86,788 |
| Median Home Value | $180,600 | $266,900 |
| Median Rent | $997 | $1,115 |
| Per Capita Income | $33,920 | $46,938 |
Is Amarillo, TX or Rochester, MN cheaper?
Rochester, MN is more affordable with a cost of living index of 90.8 vs 91.8.