Amarillo, TX vs Minot, ND
Minot, ND is more affordable
| Metric | Amarillo, TX | Minot, ND |
|---|---|---|
| Cost of Living Index | 91.8 | 87.0 |
| Housing Index | 78.4 | 63.2 |
| Goods Index | 93.8 | 95.7 |
| Utilities Index | 83.5 | 72.9 |
| Median Income | $64,147 | $78,112 |
| Median Home Value | $180,600 | $238,100 |
| Median Rent | $997 | $999 |
| Per Capita Income | $33,920 | $40,728 |
Is Amarillo, TX or Minot, ND cheaper?
Minot, ND is more affordable with a cost of living index of 87.0 vs 91.8.