Amarillo, TX vs Madison, WI
Amarillo, TX is more affordable
| Metric | Amarillo, TX | Madison, WI |
|---|---|---|
| Cost of Living Index | 91.8 | 97.3 |
| Housing Index | 78.4 | 99.7 |
| Goods Index | 93.8 | 93.8 |
| Utilities Index | 83.5 | 89.8 |
| Median Income | $64,147 | $82,996 |
| Median Home Value | $180,600 | $320,700 |
| Median Rent | $997 | $1,228 |
| Per Capita Income | $33,920 | $47,694 |
Is Amarillo, TX or Madison, WI cheaper?
Amarillo, TX is more affordable with a cost of living index of 91.8 vs 97.3.