Amarillo, TX vs Longview, TX
Longview, TX is more affordable
| Metric | Amarillo, TX | Longview, TX |
|---|---|---|
| Cost of Living Index | 91.8 | 89.5 |
| Housing Index | 78.4 | 66.7 |
| Goods Index | 93.8 | 93.8 |
| Utilities Index | 83.5 | 83.5 |
| Median Income | $64,147 | $62,910 |
| Median Home Value | $180,600 | $165,100 |
| Median Rent | $997 | $975 |
| Per Capita Income | $33,920 | $31,215 |
Is Amarillo, TX or Longview, TX cheaper?
Longview, TX is more affordable with a cost of living index of 89.5 vs 91.8.