Amarillo, TX vs Longview, WA
Amarillo, TX is more affordable
| Metric | Amarillo, TX | Longview, WA |
|---|---|---|
| Cost of Living Index | 91.8 | 97.5 |
| Housing Index | 78.4 | 82.5 |
| Goods Index | 93.8 | 105.0 |
| Utilities Index | 83.5 | 98.5 |
| Median Income | $64,147 | $70,912 |
| Median Home Value | $180,600 | $332,200 |
| Median Rent | $997 | $1,090 |
| Per Capita Income | $33,920 | $35,526 |
Is Amarillo, TX or Longview, WA cheaper?
Amarillo, TX is more affordable with a cost of living index of 91.8 vs 97.5.